
Les clubs secteur île de france sud est
Classement clubs
| MTT1 | MTT2 | MTT3 | MTT4 | MTT5 | TOTAL | ||
| 1 | SALOON POKER CLUB | 11 810 | 12 386 | 10 348 | 14 409 | 12 457 | 61 409 |
| 2 | JUVISY POKER CLUB | 9 392 | 11 039 | 14 140 | 10 775 | 8 807 | 54 153 |
| 3 | CHICAGO POKER CLUB | 0 | 7 226 | 3 585 | 8 243 | 5 937 | 24 991 |
| 4 | AsBC Poker | 3 941 | 3 375 | 3 601 | 6 107 | 6 325 | 23 349 |
| 5 | BROTHER’S POKER TEAM | 1 617 | 1 607 | 4 508 | 1 660 | 6 141 | 15 534 |
| 6 | AMICAL POKER CLUB | 4 398 | 4 918 | 1 578 | 1 633 | 1 656 | 14 183 |
| 7 | CLUB 3,14 | 3 621 | 1 966 | 1 915 | 4 073 | 1 581 | 13 156 |
BROTHER’S POKER TEAM en repêchage online
Classement manche 5
| PTS | PRES . | CONST. | PERF. | |||
| 1 | SNAKE | SALOON POKER CLUB | 5 296 | 581 | 2 460 | 2 255 |
| 2 | Mini-Raptor | SALOON POKER CLUB | 4 443 | 580 | 2 360 | 1 503 |
| 3 | LLORENÇ | JUVISY POKER CLUB | 3 841 | 579 | 2 260 | 1 002 |
| 4 | Chabs | JUVISY POKER CLUB | 3 339 | 578 | 2 160 | 601 |
| 5 | metoo | BROTHER’S POKER TEAM | 3 138 | 577 | 2 060 | 501 |
| 6 | Anjo Airline | ASBC POKER | 2 966 | 576 | 1 960 | 430 |
| 7 | Horria13 | ASBC POKER | 2 811 | 575 | 1 860 | 376 |
| 8 | chipeur2 | SALOON POKER CLUB | 2 668 | 574 | 1 760 | 334 |
| 9 | lorce | CHICAGO POKER CLUB | 2 534 | 573 | 1 660 | 301 |
| 10 | CK | CHICAGO POKER CLUB | 2 383 | 572 | 1 560 | 251 |
| 11 | Karlito | BROTHER’S POKER TEAM | 2 262 | 571 | 1 460 | 231 |
| 12 | ombreetlumiere | SALOON POKER CLUB | 2 145 | 570 | 1 360 | 215 |
| 13 | FITC2 | SALOON POKER CLUB | 2 030 | 569 | 1 260 | 201 |
| 14 | JEFF | SALOON POKER CLUB | 1 728 | 568 | 1 160 | 0 |
| 15 | Malysca | JUVISY POKER CLUB | 1 627 | 567 | 1 060 | 0 |
| 16 | ScoobyDoo90 | JUVISY POKER CLUB | 1 526 | 566 | 960 | 0 |
| 17 | Laryx | JUVISY POKER CLUB | 1 425 | 565 | 860 | 0 |
| 18 | MissQuinn | JUVISY POKER CLUB | 1 324 | 564 | 760 | 0 |
| 19 | Bloody | SALOON POKER CLUB | 1 223 | 563 | 660 | 0 |
| 20 | Guibal94 | JUVISY POKER CLUB | 1 122 | 562 | 560 | 0 |
| 21 | COSTINHA | CHICAGO POKER CLUB | 920 | 560 | 360 | 0 |
| 22 | Wolfspirit | SALOON POKER CLUB | 819 | 559 | 260 | 0 |
| 23 | REEMKA | JUVISY POKER CLUB | 718 | 558 | 160 | 0 |
| 24 | ALEKSI | SALOON POKER CLUB | 557 | 557 | 0 | 0 |
| 25 | LDBOSS | JUVISY POKER CLUB | 556 | 556 | 0 | 0 |
| 26 | flyppi | AMICAL POKER CLUB | 555 | 555 | 0 | 0 |
| 27 | PvBart | AMICAL POKER CLUB | 554 | 554 | 0 | 0 |
| 28 | Scarymomie | SALOON POKER CLUB | 553 | 553 | 0 | 0 |
| 29 | EUGENE | CLUB 3,14 | 552 | 552 | 0 | 0 |
| 30 | Picabo | SALOON POKER CLUB | 551 | 551 | 0 | 0 |
| 31 | Ambros | JUVISY POKER CLUB | 550 | 550 | 0 | 0 |
| 32 | maymex81 | ASBC POKER | 549 | 549 | 0 | 0 |
| 33 | NESone 91 | CHICAGO POKER CLUB | 548 | 548 | 0 | 0 |
| 34 | P’tit Frère | AMICAL POKER CLUB | 547 | 547 | 0 | 0 |
| 35 | LAFAR IN | SALOON POKER CLUB | 546 | 546 | 0 | 0 |
| 36 | Moustik | SALOON POKER CLUB | 545 | 545 | 0 | 0 |
| 37 | Pimousse | SALOON POKER CLUB | 544 | 544 | 0 | 0 |
| 38 | nath23 | SALOON POKER CLUB | 543 | 543 | 0 | 0 |
| 39 | Jno | SALOON POKER CLUB | 542 | 542 | 0 | 0 |
| 40 | PATTON | BROTHER’S POKER TEAM | 541 | 541 | 0 | 0 |
| 41 | Cyrt | CHICAGO POKER CLUB | 540 | 540 | 0 | 0 |
| 42 | Armodes | ASBC POKER | 539 | 539 | 0 | 0 |
| 43 | Duff87 | SALOON POKER CLUB | 538 | 538 | 0 | 0 |
| 44 | Claudio | JUVISY POKER CLUB | 537 | 537 | 0 | 0 |
| 45 | BZH | JUVISY POKER CLUB | 536 | 536 | 0 | 0 |
| 46 | kevinco91 | CHICAGO POKER CLUB | 535 | 535 | 0 | 0 |
| 47 | Bilim | JUVISY POKER CLUB | 534 | 534 | 0 | 0 |
| 48 | El Capitán | JUVISY POKER CLUB | 533 | 533 | 0 | 0 |
| 49 | PAPASTU | JUVISY POKER CLUB | 532 | 532 | 0 | 0 |
| 50 | gymaiilles94 | JUVISY POKER CLUB | 531 | 531 | 0 | 0 |
| 51 | ARNO | CHICAGO POKER CLUB | 530 | 530 | 0 | 0 |
| 52 | JOSS91 | CLUB 3,14 | 529 | 529 | 0 | 0 |
| 53 | duster chris | ASBC POKER | 528 | 528 | 0 | 0 |
| 54 | Fonzy AS | JUVISY POKER CLUB | 527 | 527 | 0 | 0 |
| 55 | iacoman | CHICAGO POKER CLUB | 526 | 526 | 0 | 0 |
| 56 | Caramm2002 | SALOON POKER CLUB | 525 | 525 | 0 | 0 |
| 57 | DEUDEU | SALOON POKER CLUB | 524 | 524 | 0 | 0 |
| 58 | Piquepoc | SALOON POKER CLUB | 523 | 523 | 0 | 0 |
| 59 | tophe94 | AMICAL POKER CLUB | 522 | 522 | 0 | 0 |
| 60 | dandiek | ASBC POKER | 521 | 521 | 0 | 0 |
| 61 | Good Luck | JUVISY POKER CLUB | 520 | 520 | 0 | 0 |
| 62 | Pastu | JUVISY POKER CLUB | 519 | 519 | 0 | 0 |
| 63 | Seby Brown | SALOON POKER CLUB | 518 | 518 | 0 | 0 |
| 64 | Heloxys | SALOON POKER CLUB | 517 | 517 | 0 | 0 |
| 65 | Driss Durr Dwan | JUVISY POKER CLUB | 516 | 516 | 0 | 0 |
| 66 | Maniac988 | BROTHER’S POKER TEAM | 515 | 515 | 0 | 0 |
| 67 | Le Clown | ASBC POKER | 514 | 514 | 0 | 0 |
| 68 | Ze diver | JUVISY POKER CLUB | 513 | 513 | 0 | 0 |
| 69 | El Bandido | BROTHER’S POKER TEAM | 512 | 512 | 0 | 0 |
| 70 | FBDIT91 | CHICAGO POKER CLUB | 511 | 511 | 0 | 0 |
| 71 | MICKAEL | SALOON POKER CLUB | 510 | 510 | 0 | 0 |
| 72 | Gyutaro | JUVISY POKER CLUB | 509 | 509 | 0 | 0 |
| 73 | CALUKING | ASBC POKER | 508 | 508 | 0 | 0 |
| 74 | MK | JUVISY POKER CLUB | 507 | 507 | 0 | 0 |
| 75 | El Matador | CHICAGO POKER CLUB | 506 | 506 | 0 | 0 |
| 76 | SangotrunKK | JUVISY POKER CLUB | 505 | 505 | 0 | 0 |
Classement général
| TOTAL | MTT1 | MTT2 | MTT3 | MTT4 | MTT5 | |||
| 1 | Duff87 | SALOON POKER CLUB | 14 354 | 529 | 4 163 | 4 163 | 4 962 | 538 |
| 2 | Driss Durr Dwan | JUVISY POKER CLUB | 11 004 | 503 | 2 527 | 4 801 | 2 657 | 516 |
| 3 | SNAKE | SALOON POKER CLUB | 10 228 | 2 775 | 1 067 | 532 | 558 | 5 296 |
| 4 | Mini-Raptor | SALOON POKER CLUB | 9 246 | 521 | 3 245 | 503 | 534 | 4 443 |
| 5 | EUGENE | CLUB 3,14 | 8 557 | 3 101 | 966 | 865 | 3 073 | 552 |
| 6 | SangotrunKK | JUVISY POKER CLUB | 8 258 | 4 394 | 2 803 | 0 | 556 | 505 |
| 7 | Piquepoc | SALOON POKER CLUB | 7 984 | 889 | 3 086 | 2 940 | 546 | 523 |
| 8 | MK | JUVISY POKER CLUB | 7 946 | 555 | 663 | 5 708 | 513 | 507 |
| 9 | Argaell | SALOON POKER CLUB | 7 540 | 5 238 | 518 | 1 269 | 515 | 0 |
| 10 | MALO | SALOON POKER CLUB | 7 421 | 990 | 0 | 543 | 5 888 | 0 |
| 11 | chipeur2 | SALOON POKER CLUB | 7 256 | 2 228 | 1 269 | 556 | 535 | 2 668 |
| 12 | etihwpoons | JUVISY POKER CLUB | 7 203 | 1 495 | 5 708 | 0 | 0 | 0 |
| 13 | viv971 | CHICAGO POKER CLUB | 6 922 | 0 | 3 631 | 511 | 2 779 | 0 |
| 14 | Good Luck | JUVISY POKER CLUB | 6 913 | 554 | 764 | 764 | 4 311 | 520 |
| 15 | Guibal94 | JUVISY POKER CLUB | 6 879 | 1 996 | 549 | 2 649 | 562 | 1 122 |
| 16 | REEMKA | JUVISY POKER CLUB | 6 807 | 2 111 | 525 | 518 | 2 935 | 718 |
| 17 | VinnyVixi | SALOON POKER CLUB | 6 531 | 788 | 2 940 | 2 803 | 0 | 0 |
| 18 | LLORENÇ | JUVISY POKER CLUB | 6 338 | 544 | 0 | 560 | 1 393 | 3 841 |
| 19 | ScoobyDoo90 | JUVISY POKER CLUB | 6 270 | 0 | 562 | 3 631 | 551 | 1 526 |
| 20 | Gyutaro | JUVISY POKER CLUB | 6 246 | 1 293 | 526 | 539 | 3 379 | 509 |
| 21 | ombreetlumiere | SALOON POKER CLUB | 6 136 | 0 | 1 572 | 1 875 | 544 | 2 145 |
| 22 | Picabo | SALOON POKER CLUB | 6 078 | 533 | 3 422 | 1 572 | 0 | 551 |
| 23 | flyppi | AMICAL POKER CLUB | 6 058 | 3 301 | 1 673 | 0 | 529 | 555 |
| 24 | Pimousse | SALOON POKER CLUB | 5 919 | 3 798 | 506 | 533 | 538 | 544 |
| 25 | gymaiilles94 | JUVISY POKER CLUB | 5 907 | 2 499 | 865 | 1 471 | 541 | 531 |
| 26 | Malysca | JUVISY POKER CLUB | 5 603 | 2 349 | 560 | 546 | 521 | 1 627 |
| 27 | nath23 | SALOON POKER CLUB | 5 542 | 0 | 2 178 | 2 293 | 528 | 543 |
| 28 | Maniac988 | BROTHER’S POKER TEAM | 5 539 | 528 | 543 | 3 422 | 531 | 515 |
| 29 | Chabs | JUVISY POKER CLUB | 5 514 | 517 | 550 | 554 | 554 | 3 339 |
| 30 | Laryx | JUVISY POKER CLUB | 5 343 | 534 | 561 | 517 | 2 306 | 1 425 |
| 31 | El Matador | CHICAGO POKER CLUB | 5 321 | 0 | 509 | 536 | 3 770 | 506 |
| 32 | metoo | BROTHER’S POKER TEAM | 5 264 | 537 | 517 | 509 | 563 | 3 138 |
| 33 | LDBOSS | JUVISY POKER CLUB | 5 252 | 1 192 | 0 | 966 | 2 538 | 556 |
| 34 | PAPASTU | JUVISY POKER CLUB | 5 037 | 505 | 530 | 1 673 | 1 797 | 532 |
| 35 | JEFF | SALOON POKER CLUB | 4 947 | 545 | 532 | 547 | 1 595 | 1 728 |
| 36 | Horria13 | ASBC POKER | 4 913 | 552 | 537 | 505 | 508 | 2 811 |
| 37 | maymex81 | ASBC POKER | 4 838 | 556 | 513 | 0 | 3 220 | 549 |
| 38 | Jno | SALOON POKER CLUB | 4 817 | 512 | 0 | 3 245 | 518 | 542 |
| 39 | PEPPINO | SALOON POKER CLUB | 4 801 | 0 | 4 801 | 0 | 0 | 0 |
| 40 | MICKAEL | SALOON POKER CLUB | 4 697 | 523 | 2 649 | 504 | 511 | 510 |
| 41 | Claudio | JUVISY POKER CLUB | 4 695 | 516 | 556 | 2 527 | 559 | 537 |
| 42 | Moustik | SALOON POKER CLUB | 4 618 | 0 | 514 | 0 | 3 559 | 545 |
| 43 | LAFAR IN | SALOON POKER CLUB | 4 588 | 542 | 2 408 | 531 | 561 | 546 |
| 44 | Ambros | JUVISY POKER CLUB | 4 476 | 1 697 | 1 168 | 513 | 548 | 550 |
| 45 | Scarymomie | SALOON POKER CLUB | 4 375 | 531 | 546 | 551 | 2 194 | 553 |
| 46 | bAAxterrrr | JUVISY POKER CLUB | 4 165 | 540 | 539 | 3 086 | 0 | 0 |
| 47 | FITC2 | SALOON POKER CLUB | 4 164 | 518 | 520 | 553 | 543 | 2 030 |
| 48 | lorce | CHICAGO POKER CLUB | 4 113 | 0 | 554 | 516 | 509 | 2 534 |
| 49 | Anjo Airline | ASBC POKER | 4 029 | 508 | 0 | 0 | 555 | 2 966 |
| 50 | Bilim | JUVISY POKER CLUB | 4 019 | 511 | 524 | 552 | 1 898 | 534 |
| 51 | Wolfspirit | SALOON POKER CLUB | 3 981 | 1 596 | 535 | 508 | 523 | 819 |
| 52 | Armodes | ASBC POKER | 3 980 | 522 | 511 | 2 408 | 0 | 539 |
| 53 | CK | CHICAGO POKER CLUB | 3 940 | 0 | 528 | 515 | 514 | 2 383 |
| 54 | tophe94 | AMICAL POKER CLUB | 3 904 | 524 | 1 774 | 520 | 564 | 522 |
| 55 | Karlito | BROTHER’S POKER TEAM | 3 885 | 530 | 0 | 541 | 552 | 2 262 |
| 56 | Bloody | SALOON POKER CLUB | 3 811 | 536 | 521 | 542 | 989 | 1 223 |
| 57 | Pastu | JUVISY POKER CLUB | 3 735 | 519 | 0 | 2 178 | 519 | 519 |
| 58 | Caramm2002 | SALOON POKER CLUB | 3 506 | 514 | 512 | 1 168 | 787 | 525 |
| 59 | kevinco91 | CHICAGO POKER CLUB | 3 474 | 0 | 1 875 | 534 | 530 | 535 |
| 60 | Le Clown | ASBC POKER | 3 422 | 509 | 545 | 663 | 1 191 | 514 |
| 61 | El Capitán | JUVISY POKER CLUB | 3 396 | 539 | 505 | 527 | 1 292 | 533 |
| 62 | FBDIT91 | CHICAGO POKER CLUB | 3 317 | 0 | 522 | 1 774 | 510 | 511 |
| 63 | ALEKSI | SALOON POKER CLUB | 3 284 | 1 091 | 551 | 525 | 560 | 557 |
| 64 | dandiek | ASBC POKER | 3 251 | 504 | 0 | 530 | 1 696 | 521 |
| 65 | Heloxys | SALOON POKER CLUB | 3 189 | 543 | 527 | 512 | 1 090 | 517 |
| 66 | TONTON | ASBC POKER | 3 150 | 2 633 | 0 | 0 | 517 | 0 |
| 67 | DEUDEU | SALOON POKER CLUB | 3 133 | 1 394 | 529 | 0 | 686 | 524 |
| 68 | iacoman | CHICAGO POKER CLUB | 3 075 | 0 | 515 | 540 | 1 494 | 526 |
| 69 | Texas Ranger | AMICAL POKER CLUB | 3 016 | 502 | 1 471 | 510 | 533 | 0 |
| 70 | Cyrt | CHICAGO POKER CLUB | 2 977 | 0 | 1 370 | 1 067 | 0 | 540 |
| 71 | MissQuinn | JUVISY POKER CLUB | 2 932 | 527 | 558 | 523 | 0 | 1 324 |
| 72 | PATTON | BROTHER’S POKER TEAM | 2 712 | 550 | 547 | 529 | 545 | 541 |
| 73 | duster chris | ASBC POKER | 2 661 | 551 | 536 | 506 | 540 | 528 |
| 74 | ROSA10 | SALOON POKER CLUB | 2 493 | 507 | 541 | 557 | 888 | 0 |
| 75 | La Masia | SALOON POKER CLUB | 2 421 | 0 | 0 | 0 | 2 421 | 0 |
| 76 | Rafanando | JUVISY POKER CLUB | 2 352 | 687 | 553 | 555 | 557 | 0 |
| 77 | evrehil | ASBC POKER | 2 293 | 0 | 2 293 | 0 | 0 | 0 |
| 78 | PErsOnANnGrAta | SALOON POKER CLUB | 2 182 | 515 | 557 | 561 | 549 | 0 |
| 79 | BZH | JUVISY POKER CLUB | 2 179 | 0 | 559 | 537 | 547 | 536 |
| 80 | PvBart | AMICAL POKER CLUB | 2 156 | 549 | 531 | 0 | 522 | 554 |
| 81 | LV KID | AMICAL POKER CLUB | 2 149 | 538 | 538 | 548 | 525 | 0 |
| 82 | TORLAAX Jr | SALOON POKER CLUB | 2 145 | 547 | 533 | 549 | 516 | 0 |
| 83 | Seby Brown | SALOON POKER CLUB | 2 137 | 0 | 544 | 522 | 553 | 518 |
| 84 | Fonzy AS | JUVISY POKER CLUB | 2 113 | 510 | 0 | 526 | 550 | 527 |
| 85 | El Bandido | BROTHER’S POKER TEAM | 2 112 | 513 | 0 | 545 | 542 | 512 |
| 86 | LouNz | JUVISY POKER CLUB | 2 066 | 532 | 508 | 519 | 507 | 0 |
| 87 | COSTINHA | CHICAGO POKER CLUB | 1 980 | 0 | 516 | 544 | 0 | 920 |
| 88 | Badmomo | SALOON POKER CLUB | 1 876 | 0 | 0 | 1 370 | 506 | 0 |
| 89 | P’tit Frère | AMICAL POKER CLUB | 1 631 | 548 | 0 | 0 | 536 | 547 |
| 90 | POMME | SALOON POKER CLUB | 1 625 | 546 | 0 | 559 | 520 | 0 |
| 91 | TORLAAX Sr | SALOON POKER CLUB | 1 608 | 506 | 540 | 562 | 0 | 0 |
| 92 | JOSS91 | CLUB 3,14 | 1 599 | 520 | 0 | 550 | 0 | 529 |
| 93 | NESone 91 | CHICAGO POKER CLUB | 1 595 | 0 | 0 | 521 | 526 | 548 |
| 94 | Lequintal94 | JUVISY POKER CLUB | 1 123 | 0 | 0 | 558 | 565 | 0 |
| 95 | ARNO | CHICAGO POKER CLUB | 1 082 | 0 | 552 | 0 | 0 | 530 |
| 96 | umphret | ASBC POKER | 1 080 | 541 | 0 | 0 | 539 | 0 |
| 97 | yalou | JUVISY POKER CLUB | 1 067 | 553 | 0 | 514 | 0 | 0 |
| 98 | Keuts | SALOON POKER CLUB | 1 054 | 0 | 542 | 0 | 512 | 0 |
| 99 | Ze diver | JUVISY POKER CLUB | 1 050 | 0 | 0 | 0 | 537 | 513 |
| 100 | Aizenn94 | AMICAL POKER CLUB | 1 048 | 525 | 523 | 0 | 0 | 0 |
| 101 | Mashup91 | CHICAGO POKER CLUB | 1 045 | 0 | 510 | 535 | 0 | 0 |
| 102 | CALUKING | ASBC POKER | 1 035 | 0 | 0 | 0 | 527 | 508 |
| 103 | Moyen608611 | CHICAGO POKER CLUB | 1 026 | 0 | 519 | 507 | 0 | 0 |
| 104 | NANAEL | JUVISY POKER CLUB | 555 | 0 | 555 | 0 | 0 | 0 |
| 105 | L’Escargot | ASBC POKER | 534 | 0 | 534 | 0 | 0 | 0 |
| 106 | Gnak | JUVISY POKER CLUB | 532 | 0 | 0 | 0 | 532 | 0 |
| 107 | Dragenard | AMICAL POKER CLUB | 507 | 0 | 507 | 0 | 0 | 0 |






