Paris – Hauts de Seine MTT4

Classement clubs

  Club MTT1 MTT2 MTT3 MTT4 MTT5 TOTAL
1 LEVALLOIS POKER CLUB 5 086 10 090 7 486 7 826 0 30 488
2 LA GARENNE POKER 6 830 7 597 6 292 7 128 0 27 846
3 VDA POKER 92 7 820 8 708 6 077 4 834 0 27 440
4 COACH POKER CLUB 95 6 601 6 430 7 823 6 040 0 26 893
5 PARIS POKER CLUB 5 005 5 344 3 366 6 029 0 19 744
6 PANAME POKER CLUB 6 290 3 631 5 831 1 603 0 17 356

Classement manche 4

      PTS PRES . CONST. PERF.
1 LuckyStar92 PARIS POKER CLUB 4217 561 1860 1796
2 Valentin LEVALLOIS POKER CLUB 3517 560 1760 1197
3 KesKiyAA LA GARENNE POKER 3017 559 1660 798
4 CARNAVERAL LEVALLOIS POKER CLUB 2597 558 1560 479
5 suntse VDA POKER 92 2416 557 1460 399
6 ALFPARIS LA GARENNE POKER 2258 556 1360 342
7 MDJS COACH POKER CLUB 95 2114 555 1260 299
8 vArgAs COACH POKER CLUB 95 1980 554 1160 266
9 Funfish LA GARENNE POKER 1852 553 1060 239
10 Davidi LEVALLOIS POKER CLUB 1712 552 960 200
11 Duckferguson COACH POKER CLUB 95 1595 551 860 184
12 Survey VDA POKER 92 1310 550 760 0
13 Pry_oO COACH POKER CLUB 95 1209 549 660 0
14 NoDoubt VDA POKER 92 1108 548 560 0
15 RIGGED PARIS POKER CLUB 1007 547 460 0
16 STEFOU VDA POKER 92 906 546 360 0
17 FredKub PARIS POKER CLUB 805 545 260 0
18 cAAillouXXx COACH POKER CLUB 95 704 544 160 0
19 ZORG COACH POKER CLUB 95 543 543 0 0
20 chaton VDA POKER 92 542 542 0 0
21 Chapril COACH POKER CLUB 95 541 541 0 0
22 celadrel LA GARENNE POKER 540 540 0 0
23 Tyreese PARIS POKER CLUB 539 539 0 0
24 FORTKNOX42 PANAME POKER CLUB 538 538 0 0
25 Missclick LA GARENNE POKER 537 537 0 0
26 James blond PANAME POKER CLUB 536 536 0 0
27 INGRID B LA GARENNE POKER 535 535 0 0
28 Tristan LEVALLOIS POKER CLUB 534 534 0 0
29 YooooDA LEVALLOIS POKER CLUB 533 533 0 0
30 YetiOC VDA POKER 92 532 532 0 0
31 slim22886 COACH POKER CLUB 95 531 531 0 0
32 El1Black COACH POKER CLUB 95 530 530 0 0
33 ThanksH PANAME POKER CLUB 529 529 0 0
34 BigKru PARIS POKER CLUB 528 528 0 0
35 Sim LEVALLOIS POKER CLUB 527 527 0 0
36 RICO COACH POKER CLUB 95 526 526 0 0
37 Michel VDA POKER 92 525 525 0 0
38 Géo LEVALLOIS POKER CLUB 524 524 0 0
39 Hardtek LEVALLOIS POKER CLUB 523 523 0 0
40 Flo95 COACH POKER CLUB 95 522 522 0 0
41 JFK LEVALLOIS POKER CLUB 521 521 0 0
42 Sebö PARIS POKER CLUB 520 520 0 0
43 lilie14 COACH POKER CLUB 95 519 519 0 0
44 AsianJB PARIS POKER CLUB 518 518 0 0
45 OneFoldMan LA GARENNE POKER 517 517 0 0
46 KRAKO2404 LEVALLOIS POKER CLUB 516 516 0 0
47 BABA2409 LA GARENNE POKER 515 515 0 0
48 Reno LEVALLOIS POKER CLUB 514 514 0 0
49 tchejy LEVALLOIS POKER CLUB 513 513 0 0
50 arno23 VDA POKER 92 512 512 0 0
51 UKONGOTO COACH POKER CLUB 95 511 511 0 0
52 Sylvola LEVALLOIS POKER CLUB 510 510 0 0
53 AerOpen PANAME POKER CLUB 509 509 0 0
54 TYCHEPT COACH POKER CLUB 95 508 508 0 0
55 Ruspina COACH POKER CLUB 95 507 507 0 0
56 Flo922 VDA POKER 92 506 506 0 0
57 AVI LEVALLOIS POKER CLUB 505 505 0 0
58 Loic COACH POKER CLUB 95 504 504 0 0
59 TOLTEQUE 95 COACH POKER CLUB 95 503 503 0 0
60 TITUS COACH POKER CLUB 95 502 502 0 0
61 ID PANAME POKER CLUB 501 501 0 0

Classement général

      TOTAL MTT1 MTT2 MTT3 MTT4 MTT5
1 suntse VDA POKER 92 8 967 2 499 2 642 1 410 2 416 0
2 KesKiyAA LA GARENNE POKER 8 507 0 552 4 938 3 017 0
3 Hardtek LEVALLOIS POKER CLUB 8 365 1 963 2 794 3 085 523 0
4 Flo922 VDA POKER 92 8 146 3 475 3 649 516 506 0
5 Davidi LEVALLOIS POKER CLUB 7 275 2 081 2 964 518 1 712 0
6 Funfish LA GARENNE POKER 6 932 4 033 502 545 1 852 0
7 OneFoldMan LA GARENNE POKER 6 909 531 5 057 804 517 0
8 chaton VDA POKER 92 6 621 536 1 981 3 562 542 0
9 LuckyStar92 PARIS POKER CLUB 6 105 0 1 371 517 4 217 0
10 ThanksH PANAME POKER CLUB 5 870 545 664 4 132 529 0
11 ALFPARIS LA GARENNE POKER 5 201 1 449 967 527 2 258 0
12 Sim LEVALLOIS POKER CLUB 4 759 0 4 232 0 527 0
13 Ruspina COACH POKER CLUB 95 4 735 514 3 162 552 507 0
14 Flo95 COACH POKER CLUB 95 4 623 3 008 553 540 522 0
15 Ninoo8 PANAME POKER CLUB 4 426 2 815 504 1 107 0 0
16 arno23 VDA POKER 92 4 322 537 2 368 905 512 0
17 vArgAs COACH POKER CLUB 95 4 126 0 534 1 612 1 980 0
18 MDJS COACH POKER CLUB 95 4 116 944 536 522 2 114 0
19 Loic COACH POKER CLUB 95 4 110 506 529 2 571 504 0
20 AsianJB PARIS POKER CLUB 4 060 534 2 501 507 518 0
21 RICO COACH POKER CLUB 95 4 033 525 1 068 1 914 526 0
22 Valentin LEVALLOIS POKER CLUB 4 030 0 0 513 3 517 0
23 TYCHEPT COACH POKER CLUB 95 4 008 538 531 2 431 508 0
24 Jungleone31 LEVALLOIS POKER CLUB 3 965 540 535 2 890 0 0
25 ZORG COACH POKER CLUB 95 3 792 0 527 2 722 543 0
26 Chapril COACH POKER CLUB 95 3 735 544 2 099 551 541 0
27 Pry_oO COACH POKER CLUB 95 3 497 535 545 1 208 1 209 0
28 AthGlad COACH POKER CLUB 95 3 464 549 765 2 150 0 0
29 Michel VDA POKER 92 3 424 1 847 506 546 525 0
30 Amilcar PARIS POKER CLUB 3 385 2 360 516 509 0 0
31 Adacho PARIS POKER CLUB 3 347 542 507 2 298 0 0
32 DaliElTounsi PANAME POKER CLUB 3 300 2 228 549 523 0 0
33 CARNAVERAL LEVALLOIS POKER CLUB 3 131 0 0 534 2 597 0
34 El1Black COACH POKER CLUB 95 3 070 509 0 2 031 530 0
35 Tyreese PARIS POKER CLUB 3 027 511 1 472 505 539 0
36 celadrel LA GARENNE POKER 2 970 1 348 532 550 540 0
37 YooooDA LEVALLOIS POKER CLUB 2 913 551 520 1 309 533 0
38 cAAillouXXx COACH POKER CLUB 95 2 907 524 1 169 510 704 0
39 Survey VDA POKER 92 2 859 521 514 514 1 310 0
40 JFK LEVALLOIS POKER CLUB 2 849 510 1 270 548 521 0
41 BABA2409 LA GARENNE POKER 2 731 1 146 542 528 515 0
42 ID PANAME POKER CLUB 2 719 0 2 218 0 501 0
43 Duckferguson COACH POKER CLUB 95 2 654 533 0 526 1 595 0
44 Sensei COACH POKER CLUB 95 2 649 2 649 0 0 0 0
45 RIGGED PARIS POKER CLUB 2 624 546 546 525 1 007 0
46 Rikoco PARIS POKER CLUB 2 584 1 550 522 512 0 0
47 Missclick LA GARENNE POKER 2 454 843 538 536 537 0
48 KRAKO2404 LEVALLOIS POKER CLUB 2 338 742 533 547 516 0
49 YetiOC VDA POKER 92 2 282 517 530 703 532 0
50 NoDoubt VDA POKER 92 2 167 0 528 531 1 108 0
51 INGRID B LA GARENNE POKER 2 133 520 537 541 535 0
52 Tristan LEVALLOIS POKER CLUB 2 129 515 543 537 534 0
53 BigKru PARIS POKER CLUB 2 114 523 544 519 528 0
54 HAH LA GARENNE POKER 2 106 0 1 573 533 0 0
55 UKONGOTO COACH POKER CLUB 95 2 101 518 548 524 511 0
56 TITUS COACH POKER CLUB 95 2 070 528 508 532 502 0
57 Antoine N. LEVALLOIS POKER CLUB 2 061 550 0 1 511 0 0
58 slim22886 COACH POKER CLUB 95 2 059 522 0 1 006 531 0
59 Géo LEVALLOIS POKER CLUB 2 042 503 511 504 524 0
60 STEFOU VDA POKER 92 1 968 0 541 521 906 0
61 piplard VDA POKER 92 1 877 505 866 506 0 0
62 FredKub PARIS POKER CLUB 1 821 0 505 511 805 0
63 Bach_ COACH POKER CLUB 95 1 620 526 550 544 0 0
64 Fish Prodigue LEVALLOIS POKER CLUB 1 609 527 547 535 0 0
65 FORTKNOX42 PANAME POKER CLUB 1 599 0 519 542 538 0
66 James blond PANAME POKER CLUB 1 591 529 526 0 536 0
67 tchejy LEVALLOIS POKER CLUB 1 582 530 0 539 513 0
68 AVI LEVALLOIS POKER CLUB 1 574 0 539 530 505 0
69 lilie14 COACH POKER CLUB 95 1 561 519 523 0 519 0
70 Acepoc PARIS POKER CLUB 1 560 507 510 543 0 0
71 Flogue PARIS POKER CLUB 1 548 1 045 503 0 0 0
72 TOLTEQUE 95 COACH POKER CLUB 95 1 539 0 521 515 503 0
73 aqouna PARIS POKER CLUB 1 532 512 517 503 0 0
74 Bonjour Baptiste PANAME POKER CLUB 1 247 1 247 0 0 0 0
75 Reno LEVALLOIS POKER CLUB 1 063 0 0 549 514 0
76 teldy7 COACH POKER CLUB 95 1 058 543 515 0 0 0
77 La Punaise COACH POKER CLUB 95 1 057 539 518 0 0 0
78 blondy LA GARENNE POKER 1 049 548 501 0 0 0
79 Sylvola LEVALLOIS POKER CLUB 1 039 0 0 529 510 0
80 OUAIS, OUAIS VDA POKER 92 1 038 513 525 0 0 0
81 ALGOLF75 PANAME POKER CLUB 1 032 0 512 520 0 0
82 Bluesteel LEVALLOIS POKER CLUB 1 024 516 0 508 0 0
83 Sebö PARIS POKER CLUB 1 024 504 0 0 520 0
84 gigiland PANAME POKER CLUB 1 021 508 513 0 0 0
85 Albert LEVALLOIS POKER CLUB 551 0 551 0 0 0
86 MatthieuT LEVALLOIS POKER CLUB 547 547 0 0 0 0
87 POKAHONTAS92 VDA POKER 92 540 0 540 0 0 0
88 Adrien LEVALLOIS POKER CLUB 538 0 0 538 0 0
89 frenchcat PARIS POKER CLUB 532 532 0 0 0 0
90 ARTEE2020 PANAME POKER CLUB 524 0 524 0 0 0
91 David LEVALLOIS POKER CLUB 509 0 509 0 0 0
92 AerOpen PANAME POKER CLUB 509 0 0 0 509 0
93 yonisebb PARIS POKER CLUB 502 502 0 0 0 0
94 NASSIMO COACH POKER CLUB 95 500 0 500 0 0 0

Vous aimez? Partagez!