Île de France Sud MTT4

Classement clubs

  Club MTT1 MTT2 MTT3 MTT4 MTT5 TOTAL
1 EXTRA POKER CLUB 12 782 10 012 9 998 9 732 0 42 524
2 AMICAL POKER CLUB 2 958 9 337 2 117 1 963 0 16 375
3 CLUB POKER CHELLES 3 985 5 202 1 598 3 765 0 14 550
4 CLUB 3,14 1 812 3 095 5 734 1 536 0 12 176

Classement manche 4

      PTS PRES . CONST. PERF.
1 AL4AS91 EXTRA POKER CLUB 3846 554 1650 1642
2 COL EXTRA POKER CLUB 3198 553 1550 1095
3 Devil 77 CLUB POKER CHELLES 2732 552 1450 730
4 MARTONI EXTRA POKER CLUB 2339 551 1350 438
5 KAWAMAX EXTRA POKER CLUB 2165 550 1250 365
6 HITMAN EXTRA POKER CLUB 2012 549 1150 313
7 CRESUS400 EXTRA POKER CLUB 1872 548 1050 274
8 SHIVAPAIPAI EXTRA POKER CLUB 1740 547 950 243
9 NICOACH EXTRA POKER CLUB 1615 546 850 219
10 LASKO EXTRA POKER CLUB 1478 545 750 183
11 GAMA EXTRA POKER CLUB 1194 544 650 0
12 G80PANTHERA EXTRA POKER CLUB 1093 543 550 0
13 MYMYSIKU EXTRA POKER CLUB 992 542 450 0
14 JAY_DUKU AMICAL POKER CLUB 891 541 350 0
15 MANUB EXTRA POKER CLUB 790 540 250 0
16 SHOWBIZ EXTRA POKER CLUB 689 539 150 0
17 2M AMICAL POKER CLUB 538 538 0 0
18 MATDELUXE EXTRA POKER CLUB 537 537 0 0
19 SPIDERCOCHON EXTRA POKER CLUB 536 536 0 0
20 MICHMICH EXTRA POKER CLUB 535 535 0 0
21 JPL AMICAL POKER CLUB 534 534 0 0
22 Achlys CLUB POKER CHELLES 533 533 0 0
23 Philpok AMICAL POKER CLUB 532 532 0 0
24 Jitic CLUB 3,14 531 531 0 0
25 KHALIL04 EXTRA POKER CLUB 530 530 0 0
26 CATHEST EXTRA POKER CLUB 529 529 0 0
27 KHEREN EXTRA POKER CLUB 528 528 0 0
28 KIKI91584 EXTRA POKER CLUB 527 527 0 0
29 P$YC@TIZ EXTRA POKER CLUB 526 526 0 0
30 CLK EXTRA POKER CLUB 525 525 0 0
31 HAKO66 EXTRA POKER CLUB 524 524 0 0
32 GAZEL91 EXTRA POKER CLUB 523 523 0 0
33 RAHAN EXTRA POKER CLUB 522 522 0 0
34 JIMMY72 EXTRA POKER CLUB 521 521 0 0
35 AIZEN AMICAL POKER CLUB 520 520 0 0
36 Texas Ranger AMICAL POKER CLUB 519 519 0 0
37 QUATTRO91 EXTRA POKER CLUB 518 518 0 0
38 JU2COEUR EXTRA POKER CLUB 517 517 0 0
39 CHAMALO EXTRA POKER CLUB 516 516 0 0
40 SPILKAEE EXTRA POKER CLUB 515 515 0 0
41 DamAs AMICAL POKER CLUB 514 514 0 0
42 CREAPOSE EXTRA POKER CLUB 513 513 0 0
43 NICOLASDEPIK EXTRA POKER CLUB 512 512 0 0
44 PASCALE_FURY EXTRA POKER CLUB 511 511 0 0
45 BRETZEL EXTRA POKER CLUB 510 510 0 0
46 Tophe94 AMICAL POKER CLUB 509 509 0 0
47 JBM91 EXTRA POKER CLUB 508 508 0 0
48 ANTHARES1010 EXTRA POKER CLUB 507 507 0 0
49 THOR 10 EXTRA POKER CLUB 506 506 0 0
50 Mystic CLUB 3,14 505 505 0 0
51 KKHUETE EXTRA POKER CLUB 504 504 0 0
52 BIGIS EXTRA POKER CLUB 503 503 0 0
53 BLANCHETTE EXTRA POKER CLUB 502 502 0 0
54 XENOM EXTRA POKER CLUB 501 501 0 0

Classement général

      TOTAL MTT1 MTT2 MTT3 MTT4 MTT5
1 AL4AS91 EXTRA POKER CLUB 8 361 513 2 739 1 263 3 846 0
2 SHIVAPAIPAI EXTRA POKER CLUB 7 705 3 562 520 1 883 1 740 0
3 COL EXTRA POKER CLUB 7 699 547 2 893 1 061 3 198 0
4 Texas Ranger AMICAL POKER CLUB 6 770 542 5 179 530 519 0
5 RAHAN EXTRA POKER CLUB 6 398 519 3 064 2 294 522 0
6 EUGENE CLUB 3,14 6 374 528 2 078 3 769 0 0
7 P$YC@TIZ EXTRA POKER CLUB 6 373 4 132 553 1 162 526 0
8 BLANCHETTE EXTRA POKER CLUB 6 066 540 507 4 517 502 0
9 HELLSPADES EXTRA POKER CLUB 5 978 4 938 514 526 0 0
10 NICOACH EXTRA POKER CLUB 5 760 3 085 541 519 1 615 0
11 KAWAMAX EXTRA POKER CLUB 5 676 541 2 465 506 2 165 0
12 JAY_DUKU AMICAL POKER CLUB 5 658 1 612 2 195 960 891 0
13 LASKO EXTRA POKER CLUB 5 211 1 511 858 1 364 1 478 0
14 NICOLASDEPIK EXTRA POKER CLUB 5 187 2 150 1 666 859 512 0
15 SPILKAEE EXTRA POKER CLUB 5 172 2 571 1 565 521 515 0
16 BIGIS EXTRA POKER CLUB 4 790 0 3 755 532 503 0
17 DSCOA CLUB POKER CHELLES 4 767 2 890 1 363 514 0 0
18 QUATTRO91 EXTRA POKER CLUB 4 375 530 537 2 790 518 0
19 Achlys CLUB POKER CHELLES 4 320 0 3 262 525 533 0
20 CRESUS400 EXTRA POKER CLUB 4 123 1 208 531 512 1 872 0
21 GAZEL91 EXTRA POKER CLUB 4 036 532 540 2 441 523 0
22 MARTONI EXTRA POKER CLUB 3 951 534 554 524 2 339 0
23 KKHUETE EXTRA POKER CLUB 3 828 2 298 504 522 504 0
24 Devil 77 CLUB POKER CHELLES 3 798 543 523 0 2 732 0
25 PASCALE_FURY EXTRA POKER CLUB 3 723 509 547 2 156 511 0
26 SHOWBIZ EXTRA POKER CLUB 3 659 1 914 533 523 689 0
27 M1LKING EXTRA POKER CLUB 3 495 2 031 1 464 0 0 0
28 XENOM EXTRA POKER CLUB 3 321 544 511 1 765 501 0
29 DamAs AMICAL POKER CLUB 3 016 539 1 963 0 514 0
30 LOUPIOTE EXTRA POKER CLUB 2 953 2 431 522 0 0 0
31 G80PANTHERA EXTRA POKER CLUB 2 839 551 656 539 1 093 0
32 CHAMALO EXTRA POKER CLUB 2 819 533 1 262 508 516 0
33 KIKI91584 EXTRA POKER CLUB 2 808 703 1 060 518 527 0
34 GAMA EXTRA POKER CLUB 2 793 525 538 536 1 194 0
35 SPIDERCOCHON EXTRA POKER CLUB 2 604 1 006 518 544 536 0
36 KHALIL04 EXTRA POKER CLUB 2 596 1 309 757 0 530 0
37 MYMYSIKU EXTRA POKER CLUB 2 588 517 550 529 992 0
38 HITMAN EXTRA POKER CLUB 2 540 0 528 0 2 012 0
39 BRETZEL EXTRA POKER CLUB 2 538 526 959 543 510 0
40 Helmut Perchu CLUB 3,14 2 518 536 517 1 465 0 0
41 CREAPOSE EXTRA POKER CLUB 2 448 1 410 525 0 513 0
42 MANUB EXTRA POKER CLUB 2 355 518 519 528 790 0
43 AIZEN AMICAL POKER CLUB 2 193 512 1 161 0 520 0
44 MICHMICH EXTRA POKER CLUB 2 137 535 551 516 535 0
45 JU2COEUR EXTRA POKER CLUB 2 124 521 544 542 517 0
46 JBM91 EXTRA POKER CLUB 2 109 538 543 520 508 0
47 KHEREN EXTRA POKER CLUB 2 087 507 515 537 528 0
48 THOR 10 EXTRA POKER CLUB 2 084 524 508 546 506 0
49 HAKO66 EXTRA POKER CLUB 2 077 515 521 517 524 0
50 ANTHARES1010 EXTRA POKER CLUB 2 075 531 535 502 507 0
51 JIMMY72 EXTRA POKER CLUB 1 824 0 545 758 521 0
52 Tophe94 AMICAL POKER CLUB 1 823 804 0 510 509 0
53 CLK EXTRA POKER CLUB 1 608 0 548 535 525 0
54 Gwendamax CLUB POKER CHELLES 1 605 545 527 533 0 0
55 TANAKA EXTRA POKER CLUB 1 604 537 536 531 0 0
56 MATDELUXE EXTRA POKER CLUB 1 603 0 555 511 537 0
57 CATHEST EXTRA POKER CLUB 1 571 0 529 513 529 0
58 JPL AMICAL POKER CLUB 1 566 0 505 527 534 0
59 LAMARQUINHO AMICAL POKER CLUB 1 532 514 513 505 0 0
60 FLOARFEL EXTRA POKER CLUB 1 189 0 532 657 0 0
61 LaTeTedansleQQ CLUB POKER CHELLES 1 064 0 524 540 0 0
62 SCALP EXTRA POKER CLUB 1 038 529 509 0 0 0
63 JPRDOM EXTRA POKER CLUB 1 027 511 516 0 0 0
64 Mystic CLUB 3,14 1 025 520 0 0 505 0
65 R4L3 EXTRA POKER CLUB 1 020 510 510 0 0 0
66 24 Cara CLUB POKER CHELLES 550 550 0 0 0 0
67 CHAMPAGNE EXTRA POKER CLUB 549 0 549 0 0 0
68 FRED CLUB 3,14 548 548 0 0 0 0
69 Msci94 AMICAL POKER CLUB 546 0 546 0 0 0
70 FLIPPY AMICAL POKER CLUB 542 0 542 0 0 0
71 2M AMICAL POKER CLUB 538 0 0 0 538 0
72 SOLEIL2 EXTRA POKER CLUB 534 0 0 534 0 0
74 Philpok AMICAL POKER CLUB 532 0 0 0 532 0
75 Jitic CLUB 3,14 531 0 0 0 531 0
76 momomomo998 AMICAL POKER CLUB 523 523 0 0 0 0
77 Emie Carnage CLUB 3,14 522 522 0 0 0 0
78 Bonaparte CLUB POKER CHELLES 504 0 0 504 0 0
79 Tortu77 AMICAL POKER CLUB 502 0 502 0 0 0

Vous aimez? Partagez!