Paris Hauts de Seine MTT3

Classement clubs

    MTT1 MTT2 MTT3 MTT4 MTT5 TOTAL
1 LEVALLOIS POKER CLUB 5 086 10 090 7 486 0 0 22 662
2 VDA POKER 92 7 820 8 708 6 077 0 0 22 605
3 COACH POKER CLUB 95 6 601 6 430 7 823 0 0 20 853
4 LA GARENNE POKER 6 830 7 597 6 292 0 0 20 719
5 PANAME POKER CLUB 6 290 3 631 5 831 0 0 15 753
6 PARIS POKER CLUB 5 005 5 344 3 366 0 0 13 715

Classement manche 3

      PTS PRES . CONST. PERF.
1 KesKiyAA LA GARENNE POKER 4938 574 2250 2114
2 ThanksH PANAME POKER CLUB 4132 573 2150 1409
3 chaton VDA POKER 92 3562 572 2050 940
4 Hardtek LEVALLOIS POKER CLUB 3085 571 1950 564
5 Jungleone31 LEVALLOIS POKER CLUB 2890 570 1850 470
6 ZORG COACH POKER CLUB 95 2722 569 1750 403
7 Loic COACH POKER CLUB 95 2571 568 1650 353
8 TYCHEPT COACH POKER CLUB 95 2431 567 1550 314
9 Adacho PARIS POKER CLUB 2298 566 1450 282
10 AthGlad COACH POKER CLUB 95 2150 565 1350 235
11 El1Black COACH POKER CLUB 95 2031 564 1250 217
12 RICO COACH POKER CLUB 95 1914 563 1150 201
13 vArgAs COACH POKER CLUB 95 1612 562 1050 0
14 Antoine N. LEVALLOIS POKER CLUB 1511 561 950 0
15 suntse VDA POKER 92 1410 560 850 0
16 YooooDA LEVALLOIS POKER CLUB 1309 559 750 0
17 Pry_oO COACH POKER CLUB 95 1208 558 650 0
18 Ninoo8 PANAME POKER CLUB 1107 557 550 0
19 slim22886 COACH POKER CLUB 95 1006 556 450 0
20 arno23 VDA POKER 92 905 555 350 0
21 OneFoldMan LA GARENNE POKER 804 554 250 0
22 YetiOC VDA POKER 92 703 553 150 0
23 Ruspina COACH POKER CLUB 95 552 552 0 0
24 Chapril COACH POKER CLUB 95 551 551 0 0
25 celadrel LA GARENNE POKER 550 550 0 0
26 Reno LEVALLOIS POKER CLUB 549 549 0 0
27 JFK LEVALLOIS POKER CLUB 548 548 0 0
28 KRAKO2404 LEVALLOIS POKER CLUB 547 547 0 0
29 Michel VDA POKER 92 546 546 0 0
30 Funfish LA GARENNE POKER 545 545 0 0
31 Bach_ COACH POKER CLUB 95 544 544 0 0
32 Acepoc PARIS POKER CLUB 543 543 0 0
33 FORTKNOX42 PANAME POKER CLUB 542 542 0 0
34 INGRID B LA GARENNE POKER 541 541 0 0
35 Flo95 COACH POKER CLUB 95 540 540 0 0
36 tchejy LEVALLOIS POKER CLUB 539 539 0 0
37 Adrien LEVALLOIS POKER CLUB 538 538 0 0
38 Tristan LEVALLOIS POKER CLUB 537 537 0 0
39 Missclick LA GARENNE POKER 536 536 0 0
40 Fish Prodigue LEVALLOIS POKER CLUB 535 535 0 0
41 CARNAVERAL LEVALLOIS POKER CLUB 534 534 0 0
42 HAH LA GARENNE POKER 533 533 0 0
43 TITUS COACH POKER CLUB 95 532 532 0 0
44 NoDoubt VDA POKER 92 531 531 0 0
45 AVI LEVALLOIS POKER CLUB 530 530 0 0
46 Sylvola LEVALLOIS POKER CLUB 529 529 0 0
47 BABA2409 LA GARENNE POKER 528 528 0 0
48 ALFPARIS LA GARENNE POKER 527 527 0 0
49 Duckferguson COACH POKER CLUB 95 526 526 0 0
50 RIGGED PARIS POKER CLUB 525 525 0 0
51 UKONGOTO COACH POKER CLUB 95 524 524 0 0
52 DaliElTounsi PANAME POKER CLUB 523 523 0 0
53 MDJS COACH POKER CLUB 95 522 522 0 0
54 STEFOU VDA POKER 92 521 521 0 0
55 ALGOLF75 PANAME POKER CLUB 520 520 0 0
56 BigKru PARIS POKER CLUB 519 519 0 0
57 Davidi LEVALLOIS POKER CLUB 518 518 0 0
58 LuckyStar92 PARIS POKER CLUB 517 517 0 0
59 Flo922 VDA POKER 92 516 516 0 0
60 TOLTEQUE 95 COACH POKER CLUB 95 515 515 0 0
61 Survey VDA POKER 92 514 514 0 0
62 Valentin LEVALLOIS POKER CLUB 513 513 0 0
63 Rikoco PARIS POKER CLUB 512 512 0 0
64 FredKub PARIS POKER CLUB 511 511 0 0
65 cAAillouXXx COACH POKER CLUB 95 510 510 0 0
66 Amilcar PARIS POKER CLUB 509 509 0 0
67 Bluesteel LEVALLOIS POKER CLUB 508 508 0 0
68 AsianJB PARIS POKER CLUB 507 507 0 0
69 piplard VDA POKER 92 506 506 0 0
70 Tyreese PARIS POKER CLUB 505 505 0 0
71 Géo LEVALLOIS POKER CLUB 504 504 0 0
72 aqouna PARIS POKER CLUB 503 503 0 0

Classement général

      TOTAL MTT1 MTT2 MTT3 MTT4 MTT5
1 Hardtek LEVALLOIS POKER CLUB 7 842 1 963 2 794 3 085 0 0
2 Flo922 VDA POKER 92 7 640 3 475 3 649 516 0 0
3 suntse VDA POKER 92 6 551 2 499 2 642 1 410 0 0
4 OneFoldMan LA GARENNE POKER 6 392 531 5 057 804 0 0
5 chaton VDA POKER 92 6 079 536 1 981 3 562 0 0
6 Davidi LEVALLOIS POKER CLUB 5 564 2 081 2 964 518 0 0
7 KesKiyAA LA GARENNE POKER 5 490 0 552 4 938 0 0
8 ThanksH PANAME POKER CLUB 5 341 545 664 4 132 0 0
9 Funfish LA GARENNE POKER 5 080 4 033 502 545 0 0
10 Ninoo8 PANAME POKER CLUB 4 426 2 815 504 1 107 0 0
11 Sim LEVALLOIS POKER CLUB 4 232 0 4 232 0 0 0
12 Ruspina COACH POKER CLUB 95 4 228 514 3 162 552 0 0
13 Flo95 COACH POKER CLUB 95 4 101 3 008 553 540 0 0
14 Jungleone31 LEVALLOIS POKER CLUB 3 965 540 535 2 890 0 0
15 arno23 VDA POKER 92 3 810 537 2 368 905 0 0
16 Loic COACH POKER CLUB 95 3 606 506 529 2 571 0 0
17 AsianJB PARIS POKER CLUB 3 542 534 2 501 507 0 0
18 RICO COACH POKER CLUB 95 3 507 525 1 068 1 914 0 0
19 TYCHEPT COACH POKER CLUB 95 3 500 538 531 2 431 0 0
20 AthGlad COACH POKER CLUB 95 3 464 549 765 2 150 0 0
21 Amilcar PARIS POKER CLUB 3 385 2 360 516 509 0 0
22 Adacho PARIS POKER CLUB 3 347 542 507 2 298 0 0
23 DaliElTounsi PANAME POKER CLUB 3 300 2 228 549 523 0 0
24 ZORG COACH POKER CLUB 95 3 249 0 527 2 722 0 0
25 Chapril COACH POKER CLUB 95 3 194 544 2 099 551 0 0
26 ALFPARIS LA GARENNE POKER 2 943 1 449 967 527 0 0
27 Michel VDA POKER 92 2 899 1 847 506 546 0 0
28 Sensei COACH POKER CLUB 95 2 649 2 649 0 0 0 0
29 Rikoco PARIS POKER CLUB 2 584 1 550 522 512 0 0
30 El1Black COACH POKER CLUB 95 2 540 509 0 2 031 0 0
31 Tyreese PARIS POKER CLUB 2 488 511 1 472 505 0 0
32 celadrel LA GARENNE POKER 2 430 1 348 532 550 0 0
33 YooooDA LEVALLOIS POKER CLUB 2 380 551 520 1 309 0 0
34 JFK LEVALLOIS POKER CLUB 2 328 510 1 270 548 0 0
35 Pry_oO COACH POKER CLUB 95 2 288 535 545 1 208 0 0
36 ID PANAME POKER CLUB 2 218 0 2 218 0 0 0
37 BABA2409 LA GARENNE POKER 2 216 1 146 542 528 0 0
38 cAAillouXXx COACH POKER CLUB 95 2 203 524 1 169 510 0 0
39 vArgAs COACH POKER CLUB 95 2 146 0 534 1 612 0 0
40 HAH LA GARENNE POKER 2 106 0 1 573 533 0 0
41 Antoine N. LEVALLOIS POKER CLUB 2 061 550 0 1 511 0 0
42 MDJS COACH POKER CLUB 95 2 002 944 536 522 0 0
43 Missclick LA GARENNE POKER 1 917 843 538 536 0 0
44 LuckyStar92 PARIS POKER CLUB 1 888 0 1 371 517 0 0
45 piplard VDA POKER 92 1 877 505 866 506 0 0
46 KRAKO2404 LEVALLOIS POKER CLUB 1 822 742 533 547 0 0
47 YetiOC VDA POKER 92 1 750 517 530 703 0 0
48 Bach_ COACH POKER CLUB 95 1 620 526 550 544 0 0
49 RIGGED PARIS POKER CLUB 1 617 546 546 525 0 0
50 Fish Prodigue LEVALLOIS POKER CLUB 1 609 527 547 535 0 0
51 INGRID B LA GARENNE POKER 1 598 520 537 541 0 0
52 Tristan LEVALLOIS POKER CLUB 1 595 515 543 537 0 0
53 UKONGOTO COACH POKER CLUB 95 1 590 518 548 524 0 0
54 BigKru PARIS POKER CLUB 1 586 523 544 519 0 0
55 TITUS COACH POKER CLUB 95 1 568 528 508 532 0 0
56 Acepoc PARIS POKER CLUB 1 560 507 510 543 0 0
57 Survey VDA POKER 92 1 549 521 514 514 0 0
58 Flogue PARIS POKER CLUB 1 548 1 045 503 0 0 0
59 aqouna PARIS POKER CLUB 1 532 512 517 503 0 0
60 slim22886 COACH POKER CLUB 95 1 528 522 0 1 006 0 0
61 Géo LEVALLOIS POKER CLUB 1 518 503 511 504 0 0
62 Bonjour Baptiste PANAME POKER CLUB 1 247 1 247 0 0 0 0
63 tchejy LEVALLOIS POKER CLUB 1 069 530 0 539 0 0
64 AVI LEVALLOIS POKER CLUB 1 069 0 539 530 0 0
65 STEFOU VDA POKER 92 1 062 0 541 521 0 0
66 FORTKNOX42 PANAME POKER CLUB 1 061 0 519 542 0 0
67 Duckferguson COACH POKER CLUB 95 1 059 533 0 526 0 0
68 NoDoubt VDA POKER 92 1 059 0 528 531 0 0
69 teldy7 COACH POKER CLUB 95 1 058 543 515 0 0 0
70 La Punaise COACH POKER CLUB 95 1 057 539 518 0 0 0
71 James blond PANAME POKER CLUB 1 055 529 526 0 0 0
72 blondy LA GARENNE POKER 1 049 548 501 0 0 0
73 lilie14 COACH POKER CLUB 95 1 042 519 523 0 0 0
74 OUAIS, OUAIS VDA POKER 92 1 038 513 525 0 0 0
75 TOLTEQUE 95 COACH POKER CLUB 95 1 036 0 521 515 0 0
76 ALGOLF75 PANAME POKER CLUB 1 032 0 512 520 0 0
77 Bluesteel LEVALLOIS POKER CLUB 1 024 516 0 508 0 0
78 gigiland PANAME POKER CLUB 1 021 508 513 0 0 0
79 FredKub PARIS POKER CLUB 1 016 0 505 511 0 0
80 Albert LEVALLOIS POKER CLUB 551 0 551 0 0 0
81 Reno LEVALLOIS POKER CLUB 549 0 0 549 0 0
82 MatthieuT LEVALLOIS POKER CLUB 547 547 0 0 0 0
83 POKAHONTAS92 VDA POKER 92 540 0 540 0 0 0
84 Adrien LEVALLOIS POKER CLUB 538 0 0 538 0 0
85 CARNAVERAL LEVALLOIS POKER CLUB 534 0 0 534 0 0
86 frenchcat PARIS POKER CLUB 532 532 0 0 0 0
87 Sylvola LEVALLOIS POKER CLUB 529 0 0 529 0 0
88 ARTEE2020 PANAME POKER CLUB 524 0 524 0 0 0
89 Valentin LEVALLOIS POKER CLUB 513 0 0 513 0 0
90 David LEVALLOIS POKER CLUB 509 0 509 0 0 0
91 Sebö PARIS POKER CLUB 504 504 0 0 0 0
92 yonisebb PARIS POKER CLUB 502 502 0 0 0 0
93 NASSIMO COACH POKER CLUB 95 500 0 500 0 0 0

Vous aimez? Partagez!