Hauts de France MTT1

Classement clubs

  Club MTT1 MTT2 MTT3 MTT4 MTT5 TOTAL
1 RESSONS AS POKER CLUB 12 083 0 0 0 0 12 083
2 L’ETINCELLE 2 9 132 0 0 0 0 9 132
3 FULL POKER CLUB 8 531 0 0 0 0 8 531
4 POKER CLUB NOYONNAIS 7 733 0 0 0 0 7 733
5 PUMBA POKER CLUB 7 053 0 0 0 0 7 053
6 GOUVIEUX POKER CLUB 4 553 0 0 0 0 4 553
7 TEAM SHARK POKER CLUB 1 993 0 0 0 0 1 993
8 POKER CLUB CUTSOIS 1 655 0 0 0 0 1 655

Classement MTT1

      TOTAL MTT1
1 Lunamoon-jo POKER CLUB NOYONNAIS 5 121 5 121
2 .Tamalou. RESSONS AS POKER CLUB 4 295 4 295
3 Vincent L’ETINCELLE 2 3 711 3 711
4 BOULL RESSONS AS POKER CLUB 3 224 3 224
5 GRIZZLY FULL POKER CLUB 3 027 3 027
6 ORORGEB RESSONS AS POKER CLUB 2 857 2 857
7 Sel PUMBA POKER CLUB 2 704 2 704
8 loloK7 RESSONS AS POKER CLUB 2 563 2 563
9 Mada L’ETINCELLE 2 2 430 2 430
10 zaza59 FULL POKER CLUB 2 281 2 281
11 Dim2Luxe L’ETINCELLE 2 2 161 2 161
12 bibiche60320 PUMBA POKER CLUB 2 044 2 044
13 Erick RESSONS AS POKER CLUB 1 930 1 930
14 Grosjo13 FULL POKER CLUB 1 635 1 635
15 Will GOUVIEUX POKER CLUB 1 534 1 534
16 pierro53 GOUVIEUX POKER CLUB 1 433 1 433
17 -DarkRiver- FULL POKER CLUB 1 332 1 332
18 DOUN 60 RESSONS AS POKER CLUB 1 231 1 231
19 Vince60 PUMBA POKER CLUB 1 130 1 130
20 G Zu L’ETINCELLE 2 1 029 1 029
21 Tintin10 PUMBA POKER CLUB 928 928
22 Cat’eyes GOUVIEUX POKER CLUB 827 827
23 PATOU RESSONS AS POKER CLUB 726 726
24 Teumine60 PUMBA POKER CLUB 555 555
25 Guizz PUMBA POKER CLUB 554 554
26 Ly Loo RESSONS AS POKER CLUB 553 553
27 tomtomatks RESSONS AS POKER CLUB 552 552
28 tiofred TEAM SHARK POKER CLUB 551 551
29 Fred60320 PUMBA POKER CLUB 550 550
30 SAMPLE L’ETINCELLE 2 549 549
31 Letho18 L’ETINCELLE 2 548 548
32 ARCTURUS L’ETINCELLE 2 547 547
33 RaYliiZz L’ETINCELLE 2 546 546
34 DucAir L’ETINCELLE 2 545 545
35 Fcla60 GOUVIEUX POKER CLUB 544 544
36 SandrENGLISH L’ETINCELLE 2 543 543
37 Lena.Ninie60 L’ETINCELLE 2 542 542
38 Toto RESSONS AS POKER CLUB 541 541
39 patpl2410 PUMBA POKER CLUB 540 540
40 Jeanneva L’ETINCELLE 2 539 539
41 La Licorne Rose FULL POKER CLUB 538 538
42 VECNA RESSONS AS POKER CLUB 537 537
43 L2PIC GOUVIEUX POKER CLUB 536 536
44 Akhenaton L’ETINCELLE 2 535 535
45 CADAVERIC POKER CLUB NOYONNAIS 534 534
46 DON FRANCKY TEAM SHARK POKER CLUB 533 533
47 DEUQ60 POKER CLUB NOYONNAIS 532 532
48 pop_h FULL POKER CLUB 531 531
49 eljie FULL POKER CLUB 530 530
50 Jackman73 GOUVIEUX POKER CLUB 529 529
51 STIFFLUX L’ETINCELLE 2 528 528
52 Ludo RESSONS AS POKER CLUB 527 527
53 DOUG L’ETINCELLE 2 526 526
54 Gabman PUMBA POKER CLUB 525 525
55 Mihai422 POKER CLUB CUTSOIS 524 524
56 XueivuoG60 GOUVIEUX POKER CLUB 523 523
57 Outlander60 L’ETINCELLE 2 522 522
58 Leossse_ GOUVIEUX POKER CLUB 521 521
59 BARTH FULL POKER CLUB 520 520
60 Titi93 FULL POKER CLUB 519 519
61 GoldyReq L’ETINCELLE 2 518 518
62 MaMat RESSONS AS POKER CLUB 517 517
63 Compiegnois L’ETINCELLE 2 516 516
64 Willys044 GOUVIEUX POKER CLUB 515 515
65 VINCE 60 RESSONS AS POKER CLUB 514 514
66 Zeitoun RESSONS AS POKER CLUB 513 513
67 KITSU L’ETINCELLE 2 511 511
68 Timus TEAM SHARK POKER CLUB 510 510
69 arbonito L’ETINCELLE 2 509 509
70 Jester L’ETINCELLE 2 508 508
71 Zoub L’ETINCELLE 2 507 507
72 belletoile60 L’ETINCELLE 2 506 506
73 Phoenix6Z GOUVIEUX POKER CLUB 504 504
74 Ange vert 60 L’ETINCELLE 2 503 503
75 KINKIN RESSONS AS POKER CLUB 502 502

Vous aimez? Partagez!