Île de France Est MTT1

Classement clubs

  Club MTT1 MTT2 MTT3 MTT4 MTT5 TOTAL
1 TEAM FAMILY 12 548 0 0 0 0 12 548
2 SLTEAM 77 10 006 0 0 0 0 10 006
3 AS POKER BRIE 9 899 0 0 0 0 9 899
4 CLUB POKER CHELLES 9 357 0 0 0 0 9 357
5 CLUB 3,14 8 585 0 0 0 0 8 585
6 CHEVRY POKER TEAM 8 336 0 0 0 0 8 336
7 TEAM UPPERKKUT POKER 7 472 0 0 0 0 7 472
8 PAPIZZ TEAM 3 703 0 0 0 0 3 703

Classement MTT1

      TOTAL MTT1
1 Damdam77 SLTEAM 77 5 945 5 945
2 Le cordo CLUB 3,14 5 010 5 010
3 Viking77 CLUB POKER CHELLES 4 354 4 354
4 J A M TEAM FAMILY 3 808 3 808
5 Franck TEAM FAMILY 3 596 3 596
6 Sonny CHEVRY POKER TEAM 3 415 3 415
7 Barouwdeur AS POKER BRIE 3 255 3 255
8 KassBaraK AS POKER BRIE 3 108 3 108
9 CED 08 TEAM FAMILY 2 969 2 969
10 La saf CHEVRY POKER TEAM 2 813 2 813
11 Eaglestar777 TEAM UPPERKKUT POKER 2 691 2 691
12 Tithanh CLUB POKER CHELLES 2 571 2 571
13 FricAAssee AS POKER BRIE 2 454 2 454
14 JAY_DUKU TEAM UPPERKKUT POKER 2 339 2 339
15 Marmote AS POKER BRIE 2 227 2 227
16 whitounet PAPIZZ TEAM 1 929 1 929
17 Zoubir AS POKER BRIE 1 828 1 828
18 S4rbacane AS POKER BRIE 1 727 1 727
19 Don Dan SLTEAM 77 1 626 1 626
20 Schridle SLTEAM 77 1 525 1 525
21 Egypto TEAM UPPERKKUT POKER 1 424 1 424
22 EUGENE CLUB 3,14 1 323 1 323
23 Biro AS POKER BRIE 1 222 1 222
24 Dean SLTEAM 77 1 121 1 121
25 philipao77 CHEVRY POKER TEAM 1 020 1 020
26 Niruvika SLTEAM 77 919 919
27 AceAddict TEAM UPPERKKUT POKER 818 818
28 Numberone AS POKER BRIE 717 717
29 Yougi91560 SLTEAM 77 566 566
30 SilentTell TEAM FAMILY 565 565
31 J1F1 SLTEAM 77 564 564
32 Maxence SLTEAM 77 563 563
33 Achlys CLUB POKER CHELLES 561 561
34 j7c12 SLTEAM 77 560 560
35 Chattardos SLTEAM 77 559 559
36 ilouxx SLTEAM 77 558 558
37 Vidu974 AS POKER BRIE 557 557
38 Bonaparte CLUB POKER CHELLES 556 556
39 Jackreacher AS POKER BRIE 555 555
40 Tonyo CHEVRY POKER TEAM 554 554
41 Chaource TEAM FAMILY 553 553
42 chacalus CHEVRY POKER TEAM 552 552
43 AS DE CLAUDE SLTEAM 77 551 551
44 Speedy77220 CHEVRY POKER TEAM 550 550
45 Dami AS POKER BRIE 549 549
46 Fab TEAM FAMILY 548 548
47 skywalk3r93 TEAM UPPERKKUT POKER 547 547
48 Phildar AS POKER BRIE 546 546
49 Dat-c CHEVRY POKER TEAM 545 545
50 bernardpeur CHEVRY POKER TEAM 544 544
51 Calou773 CHEVRY POKER TEAM 543 543
52 Jakinou SLTEAM 77 542 542
53 baloo CHEVRY POKER TEAM 541 541
54 McFly assistance AS POKER BRIE 540 540
55 Radolno AS POKER BRIE 539 539
56 Zero-Solo AS POKER BRIE 538 538
57 AKA SLTEAM 77 537 537
58 zion-974 AS POKER BRIE 536 536
59 Iggybop CLUB 3,14 535 535
60 lily fish CHEVRY POKER TEAM 534 534
61 kounta77 CHEVRY POKER TEAM 533 533
62 Grosminet SLTEAM 77 532 532
63 Witch77 AS POKER BRIE 531 531
64 Zephira77 TEAM FAMILY 530 530
65 Hamzou SLTEAM 77 529 529
66 Bambi 33 SLTEAM 77 528 528
67 Aizen TEAM UPPERKKUT POKER 527 527
68 Woladen TEAM UPPERKKUT POKER 526 526
69 Gabriel CHEVRY POKER TEAM 525 525
70 Ambros TEAM UPPERKKUT POKER 524 524
71 Claudius SLTEAM 77 523 523
72 STETOVA PAPIZZ TEAM 522 522
73 FaRen AS POKER BRIE 521 521
74 G Nuts TEAM FAMILY 520 520
75 Papidou SLTEAM 77 519 519
76 Nastuce CHEVRY POKER TEAM 518 518
77 Helmut Perchu CLUB 3,14 517 517
78 77VAL77 SLTEAM 77 516 516
79 Yac-king TEAM UPPERKKUT POKER 515 515
80 conena TEAM UPPERKKUT POKER 514 514
81 Brunoleouf TEAM UPPERKKUT POKER 513 513
82 Mangetalangue TEAM UPPERKKUT POKER 512 512
83 Mel PAPIZZ TEAM 511 511
84 KRAKO2404 TEAM FAMILY 510 510
88 Pinpin87 SLTEAM 77 506 506
89 Tonywinvegas TEAM UPPERKKUT POKER 505 505
90 KLONE77 AS POKER BRIE 504 504
91 Lvkid CLUB 3,14 503 503

Vous aimez? Partagez!