Paris Hauts de Seine MTT1

Classement clubs

  Club MTT1 MTT2 MTT3 MTT4 MTT5 TOTAL
1 LEVALLOIS POKER CLUB 11 831 0 0 0 0 11 831
2 PANAME POKER CLUB 10 831 0 0 0 0 10 831
3 LA GARENNE POKER 10 529 0 0 0 0 10 529
4 PARIS POKER CLUB 8 806 0 0 0 0 8 806
5 VDA POKER 8 556 0 0 0 0 8 556
6 COACHPOKERCLUB 95 (CPC95) 7 524 0 0 0 0 7 524

Classement MTT1

      TOTAL MTT1
1 ALGOLF75 PANAME POKER CLUB 5 592 5 592
2 Yoshi LA GARENNE POKER 4 703 4 703
3 Sim LEVALLOIS POKER CLUB 4 077 4 077
4 Kourosh VDA POKER 3 555 3 555
5 Amilcar PARIS POKER CLUB 3 348 3 348
6 Avi LEVALLOIS POKER CLUB 3 173 3 173
7 STEFOU VDA POKER 3 015 3 015
8 RICO COACHPOKERCLUB 95 (CPC95) 2 870 2 870
9 QUATRE DEUX LEVALLOIS POKER CLUB 2 734 2 734
10 Sëbo PARIS POKER CLUB 2 581 2 581
11 Lili14 COACHPOKERCLUB 95 (CPC95) 2 460 2 460
12 LaBuche LA GARENNE POKER 2 341 2 341
13 ID PANAME POKER CLUB 2 226 2 226
14 Baba1808 LA GARENNE POKER 2 111 2 111
15 Bluesteel LEVALLOIS POKER CLUB 1 813 1 813
16 Arno23 LA GARENNE POKER 1 712 1 712
17 Farfalla92 LA GARENNE POKER 1 611 1 611
18 VOLPE COACHPOKERCLUB 95 (CPC95) 1 510 1 510
19 Acepoc PARIS POKER CLUB 1 409 1 409
20 ZORG COACHPOKERCLUB 95 (CPC95) 1 308 1 308
21 FLOGUY PANAME POKER CLUB 1 207 1 207
22 Gigiland PANAME POKER CLUB 1 106 1 106
23 HeroHodl LEVALLOIS POKER CLUB 1 005 1 005
24 Reno LEVALLOIS POKER CLUB 904 904
25 Bach_ COACHPOKERCLUB 95 (CPC95) 803 803
26 AAjohn87 LA GARENNE POKER 702 702
27 Missclick92 LA GARENNE POKER 561 561
28 Michou92 VDA POKER 560 560
29 Flo95 COACHPOKERCLUB 95 (CPC95) 559 559
30 CELADREL LA GARENNE POKER 558 558
31 Corentin Hubert LEVALLOIS POKER CLUB 557 557
32 LuckyStar92 PARIS POKER CLUB 556 556
33 Bigraise92 LEVALLOIS POKER CLUB 555 555
34 NICOLE LA GARENNE POKER 554 554
35 MiniVip LA GARENNE POKER 553 553
36 Dollyjade LEVALLOIS POKER CLUB 552 552
37 NoDoubt VDA POKER 551 551
38 AlexVA91 LA GARENNE POKER 550 550
39 Loic COACHPOKERCLUB 95 (CPC95) 549 549
40 FredKub PARIS POKER CLUB 548 548
41 OneFoldManW LA GARENNE POKER 547 547
42 FranckEddy01 PANAME POKER CLUB 546 546
43 James blond PANAME POKER CLUB 545 545
44 vArgAs COACHPOKERCLUB 95 (CPC95) 544 544
45 Sylvola LEVALLOIS POKER CLUB 542 542
46 NiPPoN PANAME POKER CLUB 541 541
47 cAAillouXXx COACHPOKERCLUB 95 (CPC95) 540 540
48 DuckFerguson COACHPOKERCLUB 95 (CPC95) 539 539
49 Aleks LEVALLOIS POKER CLUB 538 538
50 Gromalok LEVALLOIS POKER CLUB 537 537
51 YooooDA LEVALLOIS POKER CLUB 536 536
52 difré LA GARENNE POKER 535 535
53 AsianJB PARIS POKER CLUB 534 534
54 Pymos COACHPOKERCLUB 95 (CPC95) 533 533
55 UkonGOTO COACHPOKERCLUB 95 (CPC95) 532 532
56 teldy7 COACHPOKERCLUB 95 (CPC95) 531 531
57 Clopi92 VDA POKER 530 530
58 JFK LEVALLOIS POKER CLUB 529 529
59 Fish Prodigue LEVALLOIS POKER CLUB 528 528
60 Riotinto COACHPOKERCLUB 95 (CPC95) 527 527
61 blondy95480 LA GARENNE POKER 526 526
62 ThanksH PANAME POKER CLUB 525 525
63 AthGlad COACHPOKERCLUB 95 (CPC95) 524 524
64 Tristan LEVALLOIS POKER CLUB 523 523
65 aqouna PARIS POKER CLUB 522 522
66 BresilienceM VDA POKER 521 521
67 BABAR COACHPOKERCLUB 95 (CPC95) 520 520
68 Gaelllou LA GARENNE POKER 519 519
69 Agnes B LA GARENNE POKER 518 518
70 CDC LEVALLOIS POKER CLUB 517 517
71 Steph LA GARENNE POKER 516 516
72 _LaVariance_ LA GARENNE POKER 515 515
73 Jpk COACHPOKERCLUB 95 (CPC95) 514 514
74 Tyreese PARIS POKER CLUB 513 513
75 PrY_oO COACHPOKERCLUB 95 (CPC95) 512 512
76 Ruspina COACHPOKERCLUB 95 (CPC95) 511 511
77 El1Black COACHPOKERCLUB 95 (CPC95) 510 510
78 Tolteque 95 COACHPOKERCLUB 95 (CPC95) 509 509
79 JOSEPH59 PANAME POKER CLUB 508 508
80 Jungleone98 LEVALLOIS POKER CLUB 507 507
81 Bernardo LEVALLOIS POKER CLUB 506 506
82 Zindien1976 LA GARENNE POKER 505 505
83 CHAPRIL COACHPOKERCLUB 95 (CPC95) 504 504
84 2zeroEnLigne PARIS POKER CLUB 503 503
85 mdjs COACHPOKERCLUB 95 (CPC95) 502 502
86 Flo922 VDA POKER 501 501

Vous aimez? Partagez!