Occitanie Sud MTT1

Classement clubs

  Club MTT1 MTT2 MTT3 MTT4 MTT5 TOTAL
1 SPLIT BEZIERS 11 171 0 0 0 0 11 171
2 NOLIMIT ULTIMATE TEXAS SQUAD [NUTS] 8 007 0 0 0 0 8 007
3 BEZIERS POKER 7 016 0 0 0 0 7 016
4 HOLIGAMES POKER 4 183 0 0 0 0 4 183
5 AUDE POKER CLUB 2 886 0 0 0 0 2 886

Classement MTT1

      TOTAL MTT1
1 Bernysh NOLIMIT ULTIMATE TEXAS SQUAD [NUTS] 4 577 4 577
2 Yace SPLIT BEZIERS 3 819 3 819
3 Kostar SPLIT BEZIERS 3 280 3 280
4 TFJ SPLIT BEZIERS 2 829 2 829
5 CANAVERAL SPLIT BEZIERS 2 641 2 641
6 Foldemort SPLIT BEZIERS 2 477 2 477
7 copain BEZIERS POKER 2 329 2 329
8 Gege1million BEZIERS POKER 2 192 2 192
9 Boula SPLIT BEZIERS 2 061 2 061
10 Pringles SPLIT BEZIERS 1 917 1 917
11 Dany HOLIGAMES POKER 1 799 1 799
12 Timelec NOLIMIT ULTIMATE TEXAS SQUAD [NUTS] 1 496 1 496
13 Fremen SPLIT BEZIERS 1 395 1 395
14 Le Chatard 13 HOLIGAMES POKER 1 294 1 294
15 Luzagal7 AUDE POKER CLUB 1 193 1 193
16 bill3490 BEZIERS POKER 1 092 1 092
17 Dragon SPLIT BEZIERS 991 991
18 Spring34 NOLIMIT ULTIMATE TEXAS SQUAD [NUTS] 890 890
19 4SeK SPLIT BEZIERS 789 789
20 WALL-J AUDE POKER CLUB 688 688
21 TEDDY KKGGBB NOLIMIT ULTIMATE TEXAS SQUAD [NUTS] 547 547
22 Jéjé SPLIT BEZIERS 546 546
23 DON CAM34230 BEZIERS POKER 545 545
24 Stephane Allin HOLIGAMES POKER 544 544
25 Bibouman34 BEZIERS POKER 543 543
26 Gaga Lady AUDE POKER CLUB 542 542
27 SEBOUSSE AUDE POKER CLUB 541 541
28 winmomax HOLIGAMES POKER 540 540
29 Tempête AUDE POKER CLUB 539 539
30 Natis AUDE POKER CLUB 538 538
31 Budwingmantis NOLIMIT ULTIMATE TEXAS SQUAD [NUTS] 537 537
32 SOCA SPLIT BEZIERS 536 536
33 Jacky x SPLIT BEZIERS 535 535
34 Le_Mixologue NOLIMIT ULTIMATE TEXAS SQUAD [NUTS] 534 534
35 Pops HOLIGAMES POKER 533 533
36 Makha21 NOLIMIT ULTIMATE TEXAS SQUAD [NUTS] 532 532
37 Herve AUDE POKER CLUB 531 531
38 ludo SPLIT BEZIERS 530 530
39 Fraudeur AUDE POKER CLUB 529 529
40 Munegu_raptors AUDE POKER CLUB 528 528
41 Pacman SPLIT BEZIERS 527 527
42 mygale AUDE POKER CLUB 526 526
43 Felipe NOLIMIT ULTIMATE TEXAS SQUAD [NUTS] 525 525
44 Fenix HOLIGAMES POKER 524 524
45 SASUKE34 SPLIT BEZIERS 523 523
46 Vito HOLIGAMES POKER 522 522
47 shefshenko SPLIT BEZIERS 521 521
48 Paquito SPLIT BEZIERS 520 520
49 NINA33 SPLIT BEZIERS 519 519
50 Dav66 HOLIGAMES POKER 518 518
51 Kikisu13 HOLIGAMES POKER 517 517
52 Gunthor AUDE POKER CLUB 516 516
53 Lucho SPLIT BEZIERS 515 515
54 Moktar SPLIT BEZIERS 514 514
55 Robinbrun HOLIGAMES POKER 513 513
56 zigano SPLIT BEZIERS 512 512
57 Le Rocher 34 NOLIMIT ULTIMATE TEXAS SQUAD [NUTS] 511 511
58 No_Range AUDE POKER CLUB 510 510
59 Bélier34 SPLIT BEZIERS 509 509
60 natsu SPLIT BEZIERS 508 508
61 geo SPLIT BEZIERS 507 507
62 petit pirAATe SPLIT BEZIERS 506 506
63 Aslan34 SPLIT BEZIERS 505 505
64 Elbadia34 SPLIT BEZIERS 504 504
65 X-mem34 SPLIT BEZIERS 503 503
66 Icare77 NOLIMIT ULTIMATE TEXAS SQUAD [NUTS] 502 502
67 HOLIMITCH HOLIGAMES POKER 501 501
68 The Legend NOLIMIT ULTIMATE TEXAS SQUAD [NUTS] 500 500

Vous aimez? Partagez!