Paris Hauts de Seine MTT5

Classement clubs

  Club MTT1 MTT2 MTT3 MTT4 MTT5 TOTAL
1 LEVALLOIS POKER CLUB 5 086 10 090 7 486 7 826 7 391 37 878
2 COACH POKER CLUB 95 6 601 6 430 7 823 6 040 7 676 34 569
3 VDA POKER 92 7 820 8 708 6 077 4 834 5 979 33 419
4 LA GARENNE POKER 6 830 7 597 6 292 7 128 5 543 33 389
5 PANAME POKER CLUB 6 290 3 631 5 831 1 603 7 935 25 291
6 PARIS POKER CLUB 5 005 5 344 3 366 6 029 3 793 23 537

Classement manche 5

      PTS PRES . CONST. PERF.
1 Bonjour Baptiste PANAME POKER CLUB 4642 569 2100 1973
2 slim22886 COACH POKER CLUB 95 3883 568 2000 1315
3 CARNAVERAL LEVALLOIS POKER CLUB 3344 567 1900 877
4 tchejy LEVALLOIS POKER CLUB 2892 566 1800 526
5 LuckyStar92 PARIS POKER CLUB 2703 565 1700 438
6 TOLTEQUE 95 COACH POKER CLUB 95 2540 564 1600 376
7 ID PANAME POKER CLUB 2392 563 1500 329
8 Flo922 VDA POKER 92 2255 562 1400 293
9 KesKiyAA LA GARENNE POKER 2124 561 1300 263
10 POKAHONTAS92 VDA POKER 92 1979 560 1200 219
11 Funfish LA GARENNE POKER 1861 559 1100 202
12 STEFOU VDA POKER 92 1746 558 1000 188
13 blondy LA GARENNE POKER 1457 557 900 0
14 Missclick LA GARENNE POKER 1356 556 800 0
15 NoDoubt VDA POKER 92 1255 555 700 0
16 YooooDA LEVALLOIS POKER CLUB 1154 554 600 0
17 ZORG COACH POKER CLUB 95 1053 553 500 0
18 Reno LEVALLOIS POKER CLUB 952 552 400 0
19 Ninoo8 PANAME POKER CLUB 851 551 300 0
20 James blond PANAME POKER CLUB 750 550 200 0
21 BABA2409 LA GARENNE POKER 649 549 100 0
22 Fish Prodigue LEVALLOIS POKER CLUB 548 548 0 0
23 KRAKO2404 LEVALLOIS POKER CLUB 547 547 0 0
24 BigKru PARIS POKER CLUB 546 546 0 0
25 JFK LEVALLOIS POKER CLUB 545 545 0 0
26 AsianJB PARIS POKER CLUB 544 544 0 0
27 Jungleone31 LEVALLOIS POKER CLUB 543 543 0 0
28 RICO COACH POKER CLUB 95 542 542 0 0
29 AVI LEVALLOIS POKER CLUB 541 541 0 0
30 celadrel LA GARENNE POKER 540 540 0 0
31 Pry_oO COACH POKER CLUB 95 539 539 0 0
32 Chapril COACH POKER CLUB 95 538 538 0 0
33 El1Black COACH POKER CLUB 95 537 537 0 0
34 Loic COACH POKER CLUB 95 536 536 0 0
35 HAH LA GARENNE POKER 535 535 0 0
36 OneFoldMan LA GARENNE POKER 534 534 0 0
37 Géo LEVALLOIS POKER CLUB 533 533 0 0
38 La Punaise COACH POKER CLUB 95 532 532 0 0
39 Giuliamo COACH POKER CLUB 95 531 531 0 0
40 TITUS COACH POKER CLUB 95 530 530 0 0
41 YetiOC VDA POKER 92 529 529 0 0
42 Sylvola LEVALLOIS POKER CLUB 528 528 0 0
43 Rikoco PARIS POKER CLUB 527 527 0 0
44 Survey VDA POKER 92 526 526 0 0
45 Michel VDA POKER 92 525 525 0 0
46 Bach_ COACH POKER CLUB 95 524 524 0 0
47 AthGlad COACH POKER CLUB 95 523 523 0 0
48 Tristan LEVALLOIS POKER CLUB 522 522 0 0
49 ALGOLF75 PANAME POKER CLUB 521 521 0 0
50 Bluesteel LEVALLOIS POKER CLUB 520 520 0 0
51 suntse VDA POKER 92 519 519 0 0
52 cAAillouXXx COACH POKER CLUB 95 518 518 0 0
53 Flo95 COACH POKER CLUB 95 517 517 0 0
54 FORTKNOX42 PANAME POKER CLUB 516 516 0 0
55 ALFPARIS LA GARENNE POKER 515 515 0 0
56 UKONGOTO COACH POKER CLUB 95 514 514 0 0
57 aqouna PARIS POKER CLUB 513 513 0 0
58 TYCHEPT COACH POKER CLUB 95 512 512 0 0
59 INGRID B LA GARENNE POKER 511 511 0 0
60 arno23 VDA POKER 92 510 510 0 0
61 vArgAs COACH POKER CLUB 95 509 509 0 0
62 ThanksH PANAME POKER CLUB 508 508 0 0
63 FredKub PARIS POKER CLUB 507 507 0 0
64 MDJS COACH POKER CLUB 95 506 506 0 0
65 Acepoc PARIS POKER CLUB 505 505 0 0
66 Davidi LEVALLOIS POKER CLUB 504 504 0 0
67 Sebö PARIS POKER CLUB 503 503 0 0
68 Ruspina COACH POKER CLUB 95 502 502 0 0
69 Tyreese PARIS POKER CLUB 501 501 0 0

Classement général

      TOTAL MTT1 MTT2 MTT3 MTT4 MTT5
1 KesKiyAA LA GARENNE POKER 10 631 0 552 4 938 3 017 2 124
2 Flo922 VDA POKER 92 10 400 3 475 3 649 516 506 2 255
3 suntse VDA POKER 92 9 486 2 499 2 642 1 410 2 416 519
4 LuckyStar92 PARIS POKER CLUB 8 808 0 1 371 517 4 217 2 703
5 Funfish LA GARENNE POKER 8 793 4 033 502 545 1 852 1 861
6 Hardtek LEVALLOIS POKER CLUB 8 365 1 963 2 794 3 085 523 0
7 Davidi LEVALLOIS POKER CLUB 7 779 2 081 2 964 518 1 712 504
8 OneFoldMan LA GARENNE POKER 7 443 531 5 057 804 517 534
9 chaton VDA POKER 92 6 621 536 1 981 3 562 542 0
10 CARNAVERAL LEVALLOIS POKER CLUB 6 475 0 0 534 2 597 3 344
11 ThanksH PANAME POKER CLUB 6 378 545 664 4 132 529 508
12 slim22886 COACH POKER CLUB 95 5 942 522 0 1 006 531 3 883
13 Bonjour Baptiste PANAME POKER CLUB 5 889 1 247 0 0 0 4 642
14 ALFPARIS LA GARENNE POKER 5 716 1 449 967 527 2 258 515
15 Ninoo8 PANAME POKER CLUB 5 277 2 815 504 1 107 0 851
16 Ruspina COACH POKER CLUB 95 5 237 514 3 162 552 507 502
17 Flo95 COACH POKER CLUB 95 5 140 3 008 553 540 522 517
18 ID PANAME POKER CLUB 5 111 0 2 218 0 501 2 392
19 ZORG COACH POKER CLUB 95 4 845 0 527 2 722 543 1 053
20 arno23 VDA POKER 92 4 832 537 2 368 905 512 510
21 Sim LEVALLOIS POKER CLUB 4 759 0 4 232 0 527 0
22 Loic COACH POKER CLUB 95 4 646 506 529 2 571 504 536
23 vArgAs COACH POKER CLUB 95 4 635 0 534 1 612 1 980 509
24 MDJS COACH POKER CLUB 95 4 622 944 536 522 2 114 506
25 AsianJB PARIS POKER CLUB 4 604 534 2 501 507 518 544
26 RICO COACH POKER CLUB 95 4 575 525 1 068 1 914 526 542
27 TYCHEPT COACH POKER CLUB 95 4 520 538 531 2 431 508 512
28 Jungleone31 LEVALLOIS POKER CLUB 4 508 540 535 2 890 0 543
29 tchejy LEVALLOIS POKER CLUB 4 474 530 0 539 513 2 892
30 Chapril COACH POKER CLUB 95 4 273 544 2 099 551 541 538
31 TOLTEQUE 95 COACH POKER CLUB 95 4 079 0 521 515 503 2 540
32 YooooDA LEVALLOIS POKER CLUB 4 067 551 520 1 309 533 1 154
33 Pry_oO COACH POKER CLUB 95 4 036 535 545 1 208 1 209 539
34 Valentin LEVALLOIS POKER CLUB 4 030 0 0 513 3 517 0
35 AthGlad COACH POKER CLUB 95 3 987 549 765 2 150 0 523
36 Michel VDA POKER 92 3 949 1 847 506 546 525 525
37 Missclick LA GARENNE POKER 3 810 843 538 536 537 1 356
38 STEFOU VDA POKER 92 3 714 0 541 521 906 1 746
39 El1Black COACH POKER CLUB 95 3 607 509 0 2 031 530 537
40 Tyreese PARIS POKER CLUB 3 528 511 1 472 505 539 501
41 celadrel LA GARENNE POKER 3 510 1 348 532 550 540 540
42 cAAillouXXx COACH POKER CLUB 95 3 425 524 1 169 510 704 518
43 NoDoubt VDA POKER 92 3 422 0 528 531 1 108 1 255
44 JFK LEVALLOIS POKER CLUB 3 394 510 1 270 548 521 545
45 Amilcar PARIS POKER CLUB 3 385 2 360 516 509 0 0
46 Survey VDA POKER 92 3 385 521 514 514 1 310 526
47 BABA2409 LA GARENNE POKER 3 380 1 146 542 528 515 649
48 Adacho PARIS POKER CLUB 3 347 542 507 2 298 0 0
49 DaliElTounsi PANAME POKER CLUB 3 300 2 228 549 523 0 0
50 Rikoco PARIS POKER CLUB 3 111 1 550 522 512 0 527
51 KRAKO2404 LEVALLOIS POKER CLUB 2 885 742 533 547 516 547
52 YetiOC VDA POKER 92 2 811 517 530 703 532 529
53 BigKru PARIS POKER CLUB 2 660 523 544 519 528 546
54 Duckferguson COACH POKER CLUB 95 2 654 533 0 526 1 595 0
55 Tristan LEVALLOIS POKER CLUB 2 651 515 543 537 534 522
56 Sensei COACH POKER CLUB 95 2 649 2 649 0 0 0 0
57 INGRID B LA GARENNE POKER 2 644 520 537 541 535 511
58 HAH LA GARENNE POKER 2 641 0 1 573 533 0 535
59 RIGGED PARIS POKER CLUB 2 624 546 546 525 1 007 0
60 UKONGOTO COACH POKER CLUB 95 2 615 518 548 524 511 514
61 TITUS COACH POKER CLUB 95 2 600 528 508 532 502 530
62 Géo LEVALLOIS POKER CLUB 2 575 503 511 504 524 533
63 POKAHONTAS92 VDA POKER 92 2 519 0 540 0 0 1 979
64 blondy LA GARENNE POKER 2 506 548 501 0 0 1 457
65 James blond PANAME POKER CLUB 2 341 529 526 0 536 750
66 FredKub PARIS POKER CLUB 2 328 0 505 511 805 507
67 Fish Prodigue LEVALLOIS POKER CLUB 2 157 527 547 535 0 548
68 Bach_ COACH POKER CLUB 95 2 144 526 550 544 0 524
69 AVI LEVALLOIS POKER CLUB 2 115 0 539 530 505 541
70 FORTKNOX42 PANAME POKER CLUB 2 115 0 519 542 538 516
71 Acepoc PARIS POKER CLUB 2 065 507 510 543 0 505
72 Antoine N. LEVALLOIS POKER CLUB 2 061 550 0 1 511 0 0
73 aqouna PARIS POKER CLUB 2 045 512 517 503 0 513
74 Reno LEVALLOIS POKER CLUB 2 015 0 0 549 514 952
75 piplard VDA POKER 92 1 877 505 866 506 0 0
76 La Punaise COACH POKER CLUB 95 1 589 539 518 0 0 532
77 Sylvola LEVALLOIS POKER CLUB 1 567 0 0 529 510 528
78 lilie14 COACH POKER CLUB 95 1 561 519 523 0 519 0
79 ALGOLF75 PANAME POKER CLUB 1 553 0 512 520 0 521
80 Flogue PARIS POKER CLUB 1 548 1 045 503 0 0 0
81 Bluesteel LEVALLOIS POKER CLUB 1 544 516 0 508 0 520
82 Sebö PARIS POKER CLUB 1 527 504 0 0 520 503
83 teldy7 COACH POKER CLUB 95 1 058 543 515 0 0 0
84 OUAIS, OUAIS VDA POKER 92 1 038 513 525 0 0 0
85 gigiland PANAME POKER CLUB 1 021 508 513 0 0 0
86 Albert LEVALLOIS POKER CLUB 551 0 551 0 0 0
87 MatthieuT LEVALLOIS POKER CLUB 547 547 0 0 0 0
88 Adrien LEVALLOIS POKER CLUB 538 0 0 538 0 0
89 frenchcat PARIS POKER CLUB 532 532 0 0 0 0
90 Giuliamo COACH POKER CLUB 95 531 0 0 0 0 531
91 ARTEE2020 PANAME POKER CLUB 524 0 524 0 0 0
92 David LEVALLOIS POKER CLUB 509 0 509 0 0 0
93 AerOpen PANAME POKER CLUB 509 0 0 0 509 0
94 yonisebb PARIS POKER CLUB 502 502 0 0 0 0
95 NASSIMO COACH POKER CLUB 95 500 0 500 0 0 0

Vous aimez? Partagez!